Estimates of B-coefficients from multivariable regression models for the association between GP characteristics and socio-demographic profile of patients and emergency care attendance per 1000 practice population in England, April 2012–March 2013, taking into account clustering at PCT level
Adjusted R2 | Self-referred discharged ED attendance rates | Combined self-referred discharged ED, self-referred MIU and WiC attendance rates | ||||||
---|---|---|---|---|---|---|---|---|
0.3428 | 0.1332 | |||||||
B-coef. | 95% CI | p Value | Stand. B-coef. | B-coef. | 95% CI | p Value | Stand. B-coef. | |
GP composition of practice | ||||||||
% GP staff younger than 40 | −0.018 | −0.068 to 0.031 | 0.459 | −0.009 | −0.039 | −0.137 to 0.059 | 0.433 | −0.012 |
% Female GP staff in practice | −0.037 | −0.092 to 0.016 | 0.171 | −0.019 | −0.107 | −0.216 to 0.001 | 0.054 | −0.035 |
% GP staff qualified in UK | −0.137 | −0.198 to −0.075 | 0.000 | −0.097 | −0.183 | −0.286 to −0.081 | 0.001 | −0.081 |
Potential access | ||||||||
FTE GP per 1000 practice population | 4.623 | −3.702 to 12.949 | 0.274 | 0.020 | 5.421 | −4.761 to 15.604 | 0.295 | 0.014 |
Practice in town/city (ref. is urban conurbation) | −18.776 | −29.515 to −8.036 | 0.001 | −0.192 | −32.209 | −50.736 to −13.682 | 0.001 | −0.207 |
Practice in rural area (ref. is urban conurbation) | −18.614 | −29.649 to −7.579 | 0.001 | −0.136 | −31.121 | −49.258 to −12.984 | 0.001 | −0.143 |
Difference in travel time to hospital—GP (extra minutes to go to hospital) | −0.209 | −0.437 to 0.019 | 0.073 | −0.067 | −0.035 | −0.459 to 0.388 | 0.869 | −0.007 |
Realised access | ||||||||
% registered patients satisfied with phone access | −0.139 | −0.282 to 0.003 | 0.055 | −0.044 | −0.160 | −0.420 to 0.099 | 0.225 | −0.031 |
% registered patients satisfied with opening hours | −0.012 | −0.218 to 0.194 | 0.907 | −0.002 | .335 | −0.060 to 0.730 | 0.096 | 0.034 |
% registered patients able to make an appointment | −0.358 | −0.659 to−0.057 | 0.020 | −0.055 | −0.794 | −1.299 to −0.290 | 0.002 | −0.077 |
% of patients unable to speak GP/nurse within two workdays when wanted | 0.232 | 0.048 to 0.416 | 0.013 | 0.046 | 0.382 | 0.097 to 0.668 | 0.009 | 0.048 |
Continuity of care | ||||||||
% registered patients having a preferred GP | −0.013 | −0.134 to 0.107 | 0.823 | −0.003 | 0.095 | −0.101 to 0.292 | 0.341 | 0.014 |
% could speak preferred GP always or a lot of the time | 0.096 | 0.000 to 0.192 | 0.049 | 0.033 | 0.202 | 0.010 to 0.393 | 0.039 | 0.044 |
Socio-demographic characteristics of practice population | ||||||||
% registered patients unemployed | 1.113 | 0.722 to 1.505 | 0.000 | 0.122 | 1.135 | 0.339 to 1.931 | 0.005 | 0.078 |
% registered patients UK white ethnicity | 0.331 | 0.141 to 0.521 | 0.001 | 0.172 | 0.576 | 0.141 to 1.011 | 0.010 | 0.189 |
Male life expectancy | −4.402 | −5.919 to −2.884 | 0.000 | −0.221 | −4.993 | −7.580 to −2.406 | 0.000 | −0.158 |
MIU and WiC attendance | ||||||||
Standardised self-referred MIU attendance per 1000 practice population | −0.416 | −0.526 to −0.306 | 0.000 | −0.536 | ||||
Standardised self-referred WiC attendance per 1000 practice population | −0.070 | −0.130 to −0.010 | 0.022 | −0.058 | ||||
Standardised self-referred MIU attendance per 1000 practice population squared | 0.001 | 0.000 to 0.001 | 0.000 | .241 |
Bold text represents: p < 0.05.
FTE, full-time equivalent; GP, general practitioner; MIU, minor injuries unit; PCT, Primary Care Trust; Ref., reference category.